mss
Speedway Scanner

New Hampshire 75
NASCAR Whelen Modified Tour
New Hampshire International Speedway
Saturday, September 15

Lap length: 1.058 miles
(Start position in parentheses)

1 (1) Todd Szegedy, Ridgefield, Conn., Ford, 75 laps, 106.391 mph, $15,700.
2 (7) Ronnie Silk, Norwalk, Conn., Chevrolet, 75, $11,200.
3 (3) Donny Lia, Jericho, N.Y., Dodge, 75, $8,200.
4 (10) Bobby Santos, III, Franklin, Mass., Chevrolet, 75, $6,500.
5 (17) Jimmy Blewett, Howell, N.J., Chevrolet, 75, $4,700.
6 (8) James Civali, Meriden, Conn., Chevrolet, 75, $3,750.
7 (4) Tony Hirschman, Northampton, Pa., Chevrolet, 75, $3,350.
8 (21) Andy Seuss, Hampstead, N.H., Chevrolet, 75, $3,100.
9 (22) Mike Stefanik, Coventry, R.I., Pontiac, 75, $3,600.
10 (15) Bobby Grigas III, Marshfield, Mass., Chevrolet, 75, $2,850.
11 (26) Jerry Marquis, Broad Brook, Conn., Chevrolet, 75, $3,250.
12 (11) Rick Fuller, Corbin, Mass., Chevrolet, 75, $2,550.
13 (6) Charlie Pasteryak, Lisbon, Conn., Chevrolet, 75, $2,050.
14 (9) Ryan Preece, Kensington, Conn., Chevrolet, 75, $2,425.
15 (28) Kevin Goodale, Riverhead, N.Y., Chevrolet, 75, $2,400.
16 (18) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 74, $2,375.
17 (30) Jon McKennedy, Somerset, Conn., Dodge, 74, $2,350.
18 (29) Joseph Hartmann, Calverton, N.Y., Chevrolet, 74, $2,325.
19 (31) Jamie Tomaino, Howell, N.J., Chevrolet, 74, $2,300.
20 (13) Billy Pauch, Jr., Lawrenceville, N.J., Dodge, 74, $2,291.
21 (34) Wade Cole, Riverton, Conn., Chevrolet, 73, $2,250.
22 (20) Eric Beers, Northampton, Pa., Chevrolet, 64, clutch, $2,225.
23 (40) Mike Christopher, Plainville, Conn., Dodge, 63, $1,800.
24 (19) Woody Pitkat, Stafford, Conn., Pontiac, 61, $2,180.
25 (16) Ted Christopher, Plainville, Conn., Chevrolet, 60, engine, $2,150.
26 (24) Eddie Flemke, Southington, Conn., Chevrolet, 59, engine, $1,750.
27 (5) J.J. Yeley, Phoenix, AZ, Chevrolet, 51, overheating, $1,750.
28 (23) Jeff Malave, Manchester, Conn., Chevrolet, 47, $1,750.
29 (39) Jake Marosz, Middletown, Conn., Chevrolet, 43, oil line, $1,750.
30 (25) Alex Hoag, Corning, N.Y., Chevrolet, 23, accident, $1,750.
31 (38) Matt Hirschman, Northampton, Pa., Chevrolet, 22, accident, $1,750.
32 (27) Richard Savary, Canton, Mass., Chevrolet, 22, accident, $1,750.
33 (33) Ken Bouchard, Fitchburg, Mass., Chevrolet, 22, accident, $1,750.
34 (35) Reggie Ruggiero, Rocky Hill, Conn., Chevrolet, 22, accident, $1,750.
35 (2) Ron Yuhas Jr, Groton, Conn., Chevrolet, 22, accident, $1,750.
36 (36) Doug Coby III, Milford, Conn., Ford, 14, ignition, $1,750.
37 (14) Dick Houlihan, Bridgewater, Mass., Chevrolet, 4, accident, $1,750.
38 (12) Danny Sammons, Hamilton, N.J., Chevrolet, 3, accident, $1,750.
39 (32) Rowan Pennink, Huntingdon Valley, Pa., Dodge, 3, accident, $1,750.

Time of Race: 0 hours 44 minutes 45 seconds Margin of Victory: .202 seconds
Caution Flags: 4 for 32 laps.
Lead Changes: 8 among 2 drivers.
Lap Leaders: T.Szegedy 1-21; R.Silk 22-38; T.Szegedy 39-41; R.Silk 42-43; T.Szegedy 44-45; R.Silk 46-50; T.Szegedy 51-65; R.Silk 66-68; T.Szegedy 69-75.


Mail to: ChubbyChica Designs © 1999-2005. All rights reserved.
Last updated May 2, 2005