NASCAR Whelen Modified Tour-Sunoco Modified Mania Results
Thompson International Speedway
Thompson, CT
Lap length: 0.62 miles
(Start position in parentheses)
1. (4) Ronnie Silk, Norwalk, Conn., Chevrolet, 150 laps, 79.055 mph, $7,200.
2. (19) Reggie Ruggiero, Rocky Hill, Conn., Chevrolet, 150, $3,900.
3. (7) Todd Szegedy, Ridgefield, Conn., Ford, 150, $2,900.
4. (13) Bobby Santos, III, Franklin, Mass., Chevrolet, 150, $2,850.
5. (27) James Civali, Meriden, Conn., Chevrolet, 150, $7,300.
6. (25) Robert Grigas, Marshfield, Mass., Chevrolet, 150, $2,050.
7. (15) Woody Pitkat, Stafford, Conn., Pontiac, 150, $1,950.
8. (1) Donnie Lia, Jericho, N.Y., Dodge, 150, $2,450.
9. (6) Anthony Ferrante, New Hyde Park, N.Y., Chevrolet, 150, $1,250.
10. (14) Mike Stefanik, Coventry, R.I., Pontiac, 150, $2,325.
11. (3) Matt Hirschman, Northampton, Pa., Chevrolet, 150, $1,600.
12. (16) Kevin Goodale, Riverhead, N.Y., Chevrolet, 150, $1,575.
13. (5) Dick Houlihan, Bridgewater, Mass., Chevrolet, 150, $1,550.
14. (2) Ron Yuhas, Groton, Conn., Chevrolet, 150, $1,525.
15. (23) Jimmy Blewett, Howell, N.J., Chevrolet, 150, $1,500.
16. (21) Richard Savary, Canton, Mass., Chevrolet, 150, $1,475.
17. (29) Rowan Pennink, Huntingdon Valley, Pa., Dodge, 150, $1,450.
18. (28) Renee Dupuis, Glastonbury, Conn., Chevrolet, 150, $1,400.
19. (34) Joseph Hartmann, Calverton, N.Y., Chevrolet, 150, $1,465.
20. (20) Rick Fuller, Corbin, Mass., Toyota, 150, $1,445.
21. (9) Ted Christopher, Plainville, Conn., Chevrolet, 149, $1,437.
22. (26) Wade Cole, Riverton, Conn., Chevrolet, 147, $1,300.
23. (22) Eric Beers, Northampton, Pa., Chevrolet, 146, $1,250.
24. (30) Eddie Flemke, Southington, Conn., Chevrolet, 141, accident, $1,225.
25. (17) Jamie Tomaino, Howell, N.J., Chevrolet, 139, $1,200.
26. (10) Billy Pauch, Jr., Lawrenceville, N.J., Dodge, 137, $800.
27. (8) Jerry Marquis, Broad Brook, Conn., Chevrolet, 134, engine, $800.
28. (12) Eric Berndt, Cromwell, Conn., Pontiac, 132, suspension, $800.
29. (18) Ryan Preece, Kensington, Conn., Chevrolet, 131, clutch, $800.
30. (33) Ken Heagy, Calverton, N.Y., Chevrolet, 117, transmission, $800.
31. (31) Robbie Summers, Vernon, Conn., Pontiac, 61, handling, $800.
32. (35) John Marosz, Middletown, Conn., Chevrolet, 35, vibration, $800.
33. (32) Jonathan McKennedy, Somerset, Conn., Dodge, 23, overheating, $800.
34. (36) Roy Seidell, Easthampton, Mas., Chevrolet, 22, overheating, $800.
35. (11) Danny Sammons, Hamilton, N.J., Chevrolet, 0, dns, $800.
36. (24) Tony Hirschman, Northampton, Pa., Chevrolet, 0, dns, $800.
Time of Race: 1 hour 10 minutes 35 seconds Margin of Victory: .123
Fastest Qualifier: D.Lia (118.189 mph, 18.885 seconds)
Caution Flags: 8 for 35 laps.
Lead Changes: 4 among 4 drivers.
Lap Leaders: D.Lia 1-58; T.Christopher 59-99; R.Silk 100-130; R.Ruggiero 131-136; R.Silk 137-150.
Point Standings: 1. D.Lia, 2266; 2. T.Szegedy, 2091; 3. J.Civali, 1961; 4. R.Silk, 1947; 5. M.Hirschman, 1935; 6. T.Christopher, 1862; 7. M.Stefanik, 1755; 8. J.Tomaino, 1690; 9. J.Blewett, 1683; 10. E.Beers, 1619.
Rookie Standings: 1. R.Savary, 94; 2. B.Grigas, 90; 3. B.Pauch, 87; 4. R.Preece, 84; 5. R.Pinnink, 82; 6. B.Santos, 63; 7. J.Hartman, 62; 8. W.Pitkat, 61.
|