mss
Speedway Scanner

Unofficial Results
Southern National Raceway Park
Kenley, NC
Lap length: 0.4 miles
(Start position in parentheses)

1. (5) Tim Brown, Cana, VA., Chevrolet, 150 laps, 83.237 mph, $2,000.
2. (4) Frank Fleming, Mount Airy, N.C., Pontiac, 150, $1,750.
3. (7) Junior Miller, Pine Hall, N.C., Dodge, 150, $1,125.
4. (2) L.W. Miller, Mooresville, N.C., Pontiac, 150, $1,050.
5. (9) Burt Myers, Walnut-Cove, N.C., Chevrolet, 150, $1,000.
6. (12) Thomas Stinson, Chester, VA., Chevrolet, 150, $1,200.
7. (3) Brandon Hire, Winston-Salem, N.C., Chevrolet, 149, $950.
8. (8) George Brunnhoelzl, Babylon, N.Y., Dodge, 149, $690.
9. (10) Brian Pack, Walkertown, N.C., Chevrolet, 149, $590.
10. (11) Brian King, Burlington, N.C., Chevrolet, 138, $550.
11. (16) Jay Mize, Clemmons, N.C., Chevrolet, 149, $525.
12. (15) Gene Pack, Myrtle Beach, S.C., Chevrolet, 148, $500.
13. (17) Earl Baker, Winton-Salem, N.C., Chevrolet, 147, $485.
14. (14) Jay Foley, Stuart, VA., Chevrolet, 138, $460.
15. (1) Jason Myers, Walnut Cove, N.C., Chevrolet, 53, engine, $445.
16. (13) Wesley Swartout, Stroudsburg, Penn., Ford, 10, accident, $430.
17. (6) Buddy Emory, Petersburg, VA., Chevrolet, 0, rocker arm, $420.

Time of Race: 0 hours 43 minutes 15 seconds Margin of Victory: Three seconds
Caution Flags: 2 for 15 laps.
Lead Changes: 2 among 3 drivers.
Lap Leaders: L.Miller 1-9; F.Fleming 10-31; T.Brown 32-150.
Standings: 1. L.Miller, 1625; 2. T.Brown, 1570; 3. B.Myers, 1548; 4. J.Miller, 1524; 5. B.King, 1434; 6. J.Myers, 1376; 7. F.Fleming, 1360; 8. B.Pack, 1321; 9. G.Brunnhoelzl,1209; 10. G.Pack, 1206.


Mail to: ChubbyChica Designs © 1999-2005. All rights reserved.
Last updated May 2, 2005